Bates County's northern border is two counties south of the Missouri River in west central Missouri. US Highway 71/Interstate 49 runs north to south and Missouri Highway 18 and 52 run east to west in the county.
Below is a map and a table showing the distances of other locations in Missouri from Butler, the county seat.
Location | Distance via Roads* | Direction |
Branson | 155 miles | ![]() |
Cape Girardeau | 351 miles | ![]() |
Columbia | 151 miles | ![]() |
Jefferson City | 137 miles | ![]() |
Joplin | 95 miles | ![]() |
Kansas City | 64 miles | ![]() |
Kirksville | 227 miles | ![]() |
Rolla | 177 miles | ![]() |
Saint Joseph | 119 miles | ![]() |
Saint Louis | 280 miles | ![]() |
Sedalia | 83 miles | ![]() |
Springfield | 112 miles | ![]() |
Sunrise Beach (Lake of the Ozarks) | 98 miles | ![]() |
Warsaw (Truman Lake) | 58 miles | ![]() |
*Distances are approximate |
Distance and Map Data © OpenStreetMap contributors. Made available under the Open Data Commons Open Database License (ODbL).
OSM Copyright and Licensing
We just want to give you a heads up that you will be leaving the County Connections LLC Website Network. If you acknowledge this action, click Continue. Otherwise, click Cancel.